May 2017 – Colombia to tender new US$1bn airport in mid-2018 The tender process for…
[26/11/2019] OAXACA AIRPORT REMODELING ANNOUNCED |Read More|
[13/11/2019] EXPANSION OF PERU’S INTERNATIONAL AIRPORT WILL COST US $ 1,500M AND WILL BE READY IN 2024 |Read More|
[20/09/2019] GAP WILL INVEST 20 THOUSAND MILLION PESOS IN AIRPORTS |Read More|
[09/07/2019] THE INVESTMENT IN THE RENOVATION OF AIRPORTS IN THE COUNTRY IS CLOSE TO $ 800,000 MILLION |Read More|
[23/06/2019] BY 2020 THE REMODELING AND EXPANSION OF TAMPICO AIRPORT CONCLUDES |Read More|
[22/06/2019] CHILE WILL INVEST US $ 1,442M TO MODERNIZE AIRPORTS |Read More|
[21/06/2019] RENEW EZEIZA: THE $ 5000 M INVESTMENT FOR FLIGHTS TO ALWAYS COME IN TIME |Read More|
[19/06/2019] IN FOUR YEARS, AEROCIVIL EXPECTS INVESTMENT OF US $ 1,266 MILLION IN AIRPORTS |Read More|
[14/06/2019] INVESTMENTS IN AIRPORTS WILL BE $ 3.8 BILLION BY 2022 |Read More|
[15/05/2019] PASSENGER AIR TRAFFIC IN CHILE RECORDED A GROWTH OF 10.7% IN THE SUMMER SEASON |Read More|
[06/05/2019] PERU WILL INVEST US $ 1.7 MILLION IN RUNWAY AT JULIACA AIRPORT |Read More|
[16/04/2019] COLOMBIA STARTS MODERNIZATION OF POPAYÁN AIRPORT, IN CAUCA |Read More|
[10/04/2019] MIXED INVESTMENT TO MODERNIZE ILA AURORA INTERNATIONAL AIRPORT |Read More|
[09/04/2019] AZUL IS CHOSEN THE SEVENTH BEST AIRLINE IN THE WORLD BY TRIPADVISOR |Read More|
[04/04/2019] CIVIL AVIATION INVESTS MORE THAN ₡ 28,500 MILLION IN WORKS THROUGHOUT THE COUNTRY |Read More|
[01/04/2019] CONSTRUCTION AND IMPROVEMENT OF LOCAL AIRPORTS ADVANCES IN COSTA RICA |Read More|
[29/03/2019] PERU, COLOMBIA AND ECUADOR RANKED WITH THE BEST AIRPORTS IN THE REGION |Read More|
[25/03/2019] BRAZIL AUTHORIZES NEW CONCESSIONS FOR AIRPORT INVESTMENTS |Read More|
[21/03/2019] MORE INVESTMENTS FOR ILO AIRPORT |Read more|
[26/02/2019] LOW COST AIRLINE PROJECTS INVESTMENTS |Read More|
[18/02/2019] AIR TRANSPORT: INCREASES PASSENGER TRAFFIC IN HONDURAS |Read More|
[21/01/2019] ADP WILL INVEST MORE THAN US $ 300 MILLION TO MODERNIZE CHICLAYO AIRPORT |Read More|
[06/01/2019] PERUVIAN MINISTRY HIGHLIGHTS THAT INVESTMENT IN THIRD GROUP OF AIRPORTS WILL BE US $ 600M |Read More|
[12/11/2018] PERU AIRPORTS PLANS TO INVEST US $ 200 MILLION IN SEVEN TERMINALS BY 2020 |Read More|
May 2017 – Colombia to tender new US$1bn airport in mid-2018 The tender process for…
México: Gobierno Federal lleva adjudicado el 21.4 % del Nuevo Aeropuerto
GUADALAJARA, JALISCO (18/SEP/2016).-Las obras de ampliación en el Aeropuerto Internacional de Guadalajara avanzan. La construcción…
Sector aeronáutico de México registra un crecimiento anual de 35%
You must be logged in to post a comment.